Weekday | Saturday | Sunday |
---|---|---|
5:27-24:17 (18:50) | 5:57-24:19 (18:22) | 7:34-19:13 (11:39) |
Weekday | Saturday | Sunday |
---|---|---|
9-1 (05:27-24:17) | 9-1 (05:57-18:27) | 9-1 (07:34-19:13) |
9-2 (05:37-16:57) | 9-2 (06:12-18:49) | 9-2 (07:35-18:13) |
9-3 (05:57-18:27) | 9-3 (06:27-24:19) | 9-3 (11:27-18:34) |
9-4 (06:07-17:27) | 9-4 (06:42-24:17) | |
9-5 (06:22-24:16) | 9-5 (06:57-21:32) | |
9-6 (14:42-21:32) | ||
9-7 (14:57-17:27) | ||
9-8 (15:12-18:49) | ||
9-9 (15:27-17:57) |
Weekday to Westfair Superstore | Weekday to Southland Mall |
Saturday to Westfair Superstore | Saturday to Southland Mall |
Sunday to Westfair Superstore | Sunday to Southland Mall |
Outbound | Inbound |
---|---|
Weekday | |
Southland Mall @ Plainsview Rd (WB) - Westfair Rd @ Superstore (WB) (36) | Westfair Rd @ Superstore (WB) - Southland Mall @ Plainsview Rd (WB) (36) |
Saturday | |
Southland Mall @ Plainsview Rd (WB) - Westfair Rd @ Superstore (WB) (31) | Westfair Rd @ Superstore (WB) - Southland Mall @ Plainsview Rd (WB) (31) |
Sunday | |
Southland Mall @ Plainsview Rd (WB) - Westfair Rd @ Superstore (WB) (11) | Westfair Rd @ Superstore (WB) - Southland Mall @ Plainsview Rd (WB) (11) |
WK | SA | SU |
---|
Outbound | Inbound |
---|---|